Nominierungen
Scope Investment Awards 2020
Fonds
Aktien Deutschland
- Barings German Growth Trust (GB0008192063)
- DekaFonds (DE0008474503)
- DWS Aktien Strategie Deutschland (DE0009769869)
- Fidelity Funds - Germany (LU0048580004)
- MEAG ProInvest (DE0009754119)
Aktien Emerging Markets
- BGF Emerging Markets Fund (LU0171275786) CH
- Goldman Sachs Emerging Markets Equity Portfolio (LU0083344555) DE | AT
- Hermes Global Emerging Markets Fund (IE00B3NFBQ59) DE | AT | CH
- JPM Emerging Markets Equity Fund (LU0217576759) DE | AT | CH
- T. Rowe Price Emerging Markets Equity Fund (LU01330846239) DE | AT | CH
- Vontobel Fund mtx Sustainable Emerging Markets Leaders (LU0571085330) DE | AT | CH
Aktien Europa
- Candriam Equities L Europe Innovation (LU0344046155) CH
- Comgest Growth Europe (IE0004766675) DE | AT
- Fidelity Funds - European Dynamic Growth Fund (LU0119124781) DE | AT | CH
- JPM Europe Strategic Growth Fund (LU0107398538) DE | AT | CH
- Strategic Europe Quality Fund (IE00B5VJPM77) DE | AT | CH
- Threadneedle Pan European Focus Fund (GB00B01HLH36) DE | AT | CH
Aktien Nordamerika
- AB SICAV I - American Growth Portfolio (LU0232524495) DE | CH
- AB SICAV I - Concentrated US Equity Portfolio (LU1011998942) DE | AT | CH
- Legg Mason ClearBridge US Large Cap Growth Fund (IE00B19Z9612) AT
- MFS Meridian Funds - US Concentrated Growth (LU0094555157) DE | AT | CH
- Morgan Stanley INVF US Advantage Fund (LU0225737302) DE | AT | CH
- Morgan Stanley INVF US Growth Fund (LU0073232471) DE | CH
- Wells Fargo (Lux) Worldwide Fund - U.S. Large Cap Growth Fund (LU0354030438) AT
Aktien Welt
- AB SICAV I-Concentrated Global Equity Portfolio (LU1011997381) DE
- Comgest Growth World (IE00BD5HXK71) DE | AT | CH
- Fundsmith Equity Fund Feeder (LU0690374615) DE | AT | CH
- Morgan Stanley INVF Global Advantage Fund (LU0868753731) AT | CH
- Morgan Stanley INVF Global Brands Fund (LU0119620416) DE | AT | CH
- Threadneedle (Lux) Global Focus Fund (LU0757431068) DE | AT | CH
Mischfonds Global flexibel
- ACATIS GANE VALUE EVENT FONDS (DE000A0X7541) DE | AT
- BGF Global Multi-Asset Income Fund (LU0784385840) DE | AT | CH
- Fidelity Funds - Global Multi Asset Income Fund (LU0905233846) DE | AT | CH
- Flossbach von Storch - Multiple Opportunities (LU0323578657) DE | AT | CH
- Investec Global Strategic Managed Fund (LU0345768740) CH
- UBS (Lux) Key Selection SICAV - Global Allocation (LU0197216392) CH
- VF II - Vescore Global Risk Diversification (LU0466441234) DE | AT
Renten EURO
- BGF Euro Bond Fund (LU0050372472) DE
- BlueBay Investment Grade Euro Aggregate Bond Fund (LU0549543014) DE | AT
- BlueBay Investment Grade Euro Government Bond Fund (LU0549537040) DE | AT
- DPAM Bonds L EUR Selection (LU0238162969) DE | AT
- DPAM INVEST B Bonds (BE0943876665) DE | AT
- DWS Invest Euro-Gov Bonds (LU0145652052) AT
Renten EURO Corp. High Yield
- Candriam Bonds Euro High Yield (LU0012119607) DE | AT | CH
- DPAM L Bonds EUR Corporate High Yield (LU0966248915) DE | AT | CH
- DPAM L Bonds Higher Yield A EUR Distribution (LU0138643902) DE | AT | CH
- Nordea 1 - European High Yield Bond Fund (LU0141799501) DE | AT | CH
- Robeco European High Yield Bonds (LU0226953981) DE | AT | CH
Renten EURO Corp. Inv. Grade
- BGF Euro Corporate Bond Fund (LU0162658883) DE | AT | CH
- Candriam Bonds Euro Corporate (LU0237839757) AT
- Deka-CorporateBond NonFinancial (DE000DK2D7V3) DE
- DWS Invest Euro Corporate Bonds (LU0300357554) AT | CH
- Kempen (Lux) Euro Credit Fund (LU0630255007) DE | CH
- LBPAM Obli Credit (FR0000982217) CH
- Quoniam Funds Selection SICAV Euro Credit (LU0374936515) DE
- UniEuroRenta Corporates (LU0117072461) AT
- UniInstitutional Corporate Hybrid Bonds (LU1573948434) DE
- Vontobel Fund - EUR Corporate Bond Mid Yield (LU0153585723) AT | CH
NEU Renten Emerging Markets Local Currency
- Ashmore SICAV Emerging Markets Local Currency Bond Fund (LU0493866569) DE | AT | CH
- Barings Emerging Markets Local Debt (IE00BKZGK917) DE | AT | CH
- DPAM L Bonds Emerging Markets Sustainable L (LU0907928575) DE | AT | CH
- Fidelity Funds - Emerging Market Local Currency Debt Fund (LU0900493726) DE | AT | CH
- GAM Multibond - Local Emerging Bond (LU0107852195) DE | AT | CH
Renten Globale Währungen
- AB SICAV I - Global Plus Fixed Income Portfolio (LU0683598212) CH
- Dodge & Cox Worldwide Global Bond (IE00B51Q8R41) DE
- Fidelity Funds - Global Income Fund (LU0882574303) DE | AT
- HSBC Global Investment Funds - Global High Income Bond (LU0524291613) CH
- JPM Income Fund (LU1041599660) DE | AT | CH
- Legg Mason Western Asset Macro Opportunities Bond Fund (IE00BC9S3Z47) DE | AT | CH
- PIMCO GIS Diversified Income Fund (IE00B193MK07) DE | AT | CH
- Wellington Opportunistic Fixed Income Fund (IE00BD960100) AT
Sonderkategorie Fund Innovations
- Allianz Pet and Animal Wellbeing (LU1931535857) DE | AT | CH
- Incrementum - The Natural Gemstone Fund One (LI0454718201) DE | AT | CH
- Ossiam World ESG Machine Learning UCITS ETF (IE00BF4Q4063) DE | AT | CH
- Spängler IQAM STRATEGIC COMMODITY FUND (AT0000A04UL2) DE | AT | CH
- Wealthgate - Globallytics Fund No. 1-P (DE000A2PE1D2) DE | AT | CH
Asset Manager
Bester Asset Manager Universalanbieter
- BlackRock Asset Management AT | CH
- Degroof Petercam DE | AT
- Fidelity International DE | AT | CH
- J.P. Morgan Asset Management CH
- KEPLER-FONDS KAG DE | AT
- MFS DE | AT | CH
- Vontobel Asset Managemen DE | CH
Bester Asset Manager Spezialanbieter
- Flossbach von Storch Invest DE | AT | CH
- Hermes Investment Management DE | CH
- La Financière de l'Echiquier AT
- Lupus Alpha DE
- Luzerner Kantonalbank CH
- Siemens Fonds Invest DE
- T. Rowe Price AT | CH
- Vontobel Asset Management AT
- Wellington Management DE
- Wells Fargo Asset Management AT | CH
Bester Asset Manager Aktienfonds
- Comgest DE | AT | CH
- Fidelity International DE | AT | CH
- Goldman Sachs Asset Management DE | AT | CH
- T. Rowe Price DE | AT | CH
- Vontobel Asset Management DE | AT | CH
Bester Asset Manager Rentenfonds
- BNY Mellon IM AT
- Credit Suisse Asset Management CH
- Degroof Petercam DE | AT | CH
- Deka Investment DE
- Fidelity International DE | AT | CH
- KEPLER-FONDS KAG DE | AT
- Robeco DE | AT | CH
- Vontobel Asset Management CH
Bester Asset Manager Absolute Return
- Allianz Global Investors DE | AT | CH
- Bantleon DE | AT | CH
- GAM DE | AT | CH
- J.P. Morgan Asset Management DE | AT | CH
- Lupus Alpha DE | AT | CH
Bester Asset Manager Aktien Emerging Markets
- DWS DE | AT | CH
- Fidelity International DE | AT | CH
- J.P. Morgan Asset Management DE | AT | CH
- Schroders DE | AT | CH
- UBS Global Asset Management DE | AT | CH
Bester Asset Manager ESG
- BMO FINANCIAL GROUP DE | AT | CH
- Erste Asset Management DE | AT | CH
- Pictet Asset Management DE | AT | CH
- Robeco DE | AT | CH
- Union Investment DE | AT | CH
Bester Asset Manager Multi Asset
- Allianz Global Investors DE | AT | CH
- Banque de Luxembourg DE | AT | CH
- MEAG DE | AT | CH
- Raiffeisen Capital Management DE | AT | CH
- UBS Global Asset Management DE | AT | CH
Bester Asset Manager Renten Emerging Markets
- AberdeenStandard DE | AT | CH
- Amundi Asset Management DE | AT | CH
- Credit Suisse Asset Management DE | AT | CH
- Fidelity International DE | AT | CH
- NN Investment Partners DE | AT | CH
Bester Asset Manager Wandelanleihen
- Credit Suisse Asset Management DE | AT | CH
- Fisch Asset Management DE | AT | CH
- Man DE | AT | CH
- Schroders DE | AT | CH
- Union Investment DE | AT | CH
Bester Asset Manager Aktien Dividende
- BNY Mellon IM DE | AT | CH
- Credit Suisse Asset Management DE | AT | CH
- DWS DE | AT | CH
- Fidelity International DE | AT | CH
- J.P. Morgan Asset Management DE | AT | CH
Bester Asset Manager Aktien Nebenwerte
- AberdeenStandard DE | AT | CH
- BlackRock Asset Management DE | AT | CH
- ColumbiaThreadneedle DE | AT | CH
- Oddo BHF Asset Management DE | AT | CH
- UBS Global Asset Management DE | AT | CH